Yersinia pestis F1 Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration | Pairing Information |
Y. pestis F1 5E10 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 5F5 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 4G2 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 8A11 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 6G11 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 5C3 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 9E7 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC