Norovirus GII Monoclonal Antibody
- Antibody Information
Description | Source | Concentration | Pairing Information |
NVII 10G9 | Mouse | 5mg/ml | Capture/detection |
NVII 7B5 | Mouse | 5mg/ml | Capture/detection |
NVII 2A5 | Mouse | 5mg/ml | Capture/Detection |
NVII 11A5 | Mouse | 5mg/ml | Capture/detection |
NVII 11E6 | Mouse | 5mg/ml | Capture/detection |
NVII 5G9 | Mouse | 5mg/ml | Capture/Detection |
2.All these clones can be used for lateral flow tests.
- Samples available at 1mg/vial, FOC