Heparin Binding Protein Monoclonals
- Antibody Information
Description | Source | Epitope | Concentration | Pairing Information | ||||
HBP 2H6 | Mouse | 5mg/ml | Capture | |||||
HBP 1E2 | Mouse | 5mg/ml | Capture | |||||
HBP 7B9 | Mouse | 5mg/ml | Capture/Detection | |||||
HBP 5B6 | Mouse | 5mg/ml | Detection/Capture | |||||
HBP 10E11 | Mouse | 5mg/ml | Capture | |||||
HBP 1F10 | Mouse | 5mg/ml | Capture | |||||
HBP 5D2 | Mouse | 5mg/ml | Capture/Detection | |||||
HBP 4E2 | Mouse | 5mg/ml | Detection/Capture | |||||
HBP 4A5 | Mouse | 5mg/ml | Capture | |||||
HBP 3E1 | Mouse | 5mg/ml | Capture | |||||
HBP 3A3 | Mouse | 5mg/ml | Capture/Detection | |||||
HBP 2C11 | Mouse | 5mg/ml | Detection/Capture | |||||
HBP 1A11 | Mouse | 5mg/ml | Capture | |||||
HBP 11C8 | Mouse | 5mg/ml | Capture | |||||
HBP 10H10 | Mouse | 5mg/ml | Capture/Detection | |||||
HBP 10E7 | Mouse | 5mg/ml | Detection/Capture | |||||
HBP 10E1 | Mouse | 5mg/ml | Capture | |||||
HBP 10D9 | Mouse | 5mg/ml | Capture | |||||
HBP 10A6 | Mouse | 5mg/ml | Capture/Detection | |||||
HBP 6E9 | Mouse | 5mg/ml | Detection/Capture | |||||
2.All these clones can be used for lateral flow tests.
- Samples available at 1mg/vial, FOC