Haptoglobin Monoclonal Antibody
- Antibody Information
Description | Source | Concentration | Pairing Information |
HPT 9H2 | Mouse | 5mg/ml | Capture/detection |
HPT 3F4 | Mouse | 5mg/ml | Capture/detection |
HPT 10F9 | Mouse | 5mg/ml | Capture/detection |
HPT 10H9 | Mouse | 5mg/ml | Capture/detection |
HPT 4A12 | Mouse | 5mg/ml | Capture/detection |
HPT 1C2 | Mouse | 5mg/ml | Capture/detection |
HPT 2F1 | Mouse | 5mg/ml | Capture/detection |
HPT 3F3 | Mouse | 5mg/ml | Capture/detection |
HPT 3F9 | Mouse | 5mg/ml | Capture/detection |
HPT 5H1 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC