Canine CRP Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration | Pairing Information |
cCRP 8H4 | Mouse | 5mg/ml | Capture/detection |
cCRP 8F6 | Mouse | 5mg/ml | Capture/detection |
cCRP 8C12 | Mouse | 5mg/ml | Capture/detection |
cCRP 2G8 | Mouse | 5mg/ml | Capture/detection |
cCRP 13H12 | Mouse | 5mg/ml | Capture/detection |
cCRP 15D1 | Mouse | 5mg/ml | Capture/detection |
cCRP 1G1 | Mouse | 5mg/ml | Capture/detection |
cCRP 9D12 | Mouse | 5mg/ml | Capture/detection |
cCRP 1C8 | Mouse | 5mg/ml | Capture/detection |
cCRP 7H4 | Mouse | 5mg/ml | Capture/detection |
cCRP 6A8 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC